Prices - Square log
ATTENTION! Due to the current instability of the building material sector, prices listed below are not current.
| 
 | 
Prices - Hybrid Timber Frame
ATTENTION! Due to the current instability of the building material sector, prices listed below are not current.
| Models | Square Feet | Package A | Package B | 
| Alcove | 800 | $60,160 | $72,645 | 
| Alpine | 1250 | $64,160 | $81,200 | 
| Autumn Wood | 2563 | $166,400 | $197,345 | 
| Chelsea | 800 | $66,360 | $82,505 | 
| Enchanted Forest I | 1325 | $92,000 | $101,645 | 
| Enchanted Forest II | 1913 | $111,840 | $134,570 | 
| Enchanted Forest III | 1549 | $94,560 | $113,390 | 
| Getaway | 864 | $56,320 | $72,065 | 
| Green Forest | 2160 | $160,000 | $183,425 | 
| Hillside | Coming soon | N/A | N/A | 
| Ironwood | 1940 | $145,360 | $166,170 | 
| La Peche | 924 | $80,960 | $98,165 | 
| Mohican I | 1692 | $89,600 | $113,535 | 
| Mohican II | 1692 | $94,560 | $118,030 | 
| Noranda | 1250 | $94,240 | $112,555 | 
| Northern Woods | 1820 | $127,330 | $147,320 | 
| Outdoor's Man | 1092 | $74,400 | $90,625 | 
| Paradise Creek | 864 | $53,280 | $61,770 | 
| Pine Wood | 978 | $64,800 | $75,400 | 
| Quebecois | 1820 | $106,400 | $130,355 | 
| River Bend | 2000 | $114,400 | $140,070 | 
| Wakefield | 1346 | $61,600 | $76,705 | 





 
 
                     
 
                    